Have a superior ability to inspire students of ALL backgrounds and abilities to learn;
Be an exceptionally skilled and dedicated classroom teacher;
Have the respect and admiration of students, parents, and colleagues;
Play an active and useful role in the community as well as in the school; and
Be poised, articulate, and have the energy to withstand the demanding schedule that would accompany selection as the South Dakota Teacher of the Year.
District Teacher of the Year becomes a nominee for his or her district’s Regional Teacher of the Year Award. If the District TOY is selected as the Regional TOY, he or she becomes a nominee for the South Dakota TOY. If chosen as the South Dakota TOY, he/she then becomes a candidate for the National TOY.
Teacher | School | Year |
---|---|---|
Ashley Kracke | R.F. Pettigrew Elementary | 2022 |
Nick Opdahl - Distinguished Educator Award! | CTE | 2022 |
Ann Robertson | Whittier MS | 2021 |
Janelle Revier | CTE Academy | 2020 |
Lynn Thomason | Lincoln High School | 2019 |
Kimberly Dobson | Horace Mann Elementary | 2018 |
Stefanie Hage | John Harris Elementary | 2017 |
Janet Swier | Washington High School | 2016 |
Gretchen Johnson | Cleveland Elementary | 2015 |
Sarah Henrichs | Axtell Park Middle School | 2014 |
Allison Hutchinson | Career & Technical Education Academy | 2013 |
Donna Leininger | Washington High School | 2012 |
Nicole Gardner | Harvey Dunn Elementary | 2011 |
Teresa Timmerman | Lincoln High School | 2010 |
Cher May | Terry Redlin Elementary | 2009 |
Barbara Myers | Axtell Park Middle School | 2008 |
Sharon Andrews | Challenge Center | 2007 |
Karyn Veenis | Patrick Henry Middle School | 2006 |
Barbara Dowling | Hawthorne Elementary | 2005 |
Brent Eliason | Washington High School | 2004 |
Roxie Ahlbrecht | Robert Frost Elementary | 2003 |
Sally Rice | Edison Middle School | 2002 |
Jeff Lukens | Roosevelt High School | 2001 |
Linda Carmody | Eugene Field Elementary | 2000 |
Audrey Lofgren | Robert Frost Elementary | 1999 |
Bob Dolan | Washington High School | 1998 |
Alice Sylliaasen | Eugene Field Elementary | 1997 |
Don Reiffenberger | Cleveland Elementary | 1996 |
Don Decker | Lincoln High School | 1995 |
Judy Davis | Patrick Henry Middle School | 1994 |
Phyllis Kruger | Harvey Dunn Elementary | 1993 |
Julie Ashworth | Hawthorne Elementary | 1992 |
Lois Sudbeck | Little Flower Elementary | 1991 |
Sharon Schueler | Roosevelt High School | 1990 |
Joan Conner | Lincoln High School | 1989 |
Last Name | First Name | School | Grade or Subject |
---|---|---|---|
*Alfson | Nathan | Washington High School | Special Education |
Beisch | Tyler | Ben Reifel Middle School | Science |
Berke | Abby | Lincoln High School | English 1 & Accelerated English I |
Bertrand | Erika | Patrick Henry Middle School | Special Education |
Bleil | Andrea | Robert Frost Challenge Center | 4th Grade |
Bussa | Susan | Roosevelt High School | Tier II- Behavioral |
Chiarello | Mario | Lincoln High School | Orchestra |
Colford | Vincent | Anne Sullivan Elementary | 4th Grade |
Costello | Robyn | John Harris Elementary | Kindergarten |
Creviston | Michelle | John F. Kennedy Elementary | Kindergarten |
Crosby | Heather | Lowell Elementary | Art |
Dietz | Kyle | Lincoln High School | AP Environmental Science & Astronomy/Meteorology |
Ehde | Ashly | Edison Middle School | 6th Grade Math |
Fink | Mary | John F. Kennedy Elementary | 1st Grade |
Fleming-Martin | Janet | Lincoln High School | Art & Native American Studies |
Gohman | Sara | Garfield Elementary | 5th Grade |
Greer | Sarah | R.F. Pettigrew Elementary | Kindergarten |
Hawkins | George | Jefferson High School | American History & Government |
Hayzlett | Justina | John Harris Elementary | 2nd Grade |
Highby | Nicole | R.F. Pettigrew Elementary | 1st Grade |
Hohwieler | Shannon | John Harris Elementary | Kindergarten |
Johnson | Trudy | Jefferson High School | Special Education |
*Johnson | Diana | Garfield Elementary | 1st Grade |
Jongeling | Rise | Axtell Park Success Academy | Art, Science, Math & Photography |
Julian | Elizabeth | Eugene Field Arts+ Elementary | 3rd Grade |
Kielman | Katie | John Harris Elementary | 5th Grade |
Knigge | Jessica | Robert Frost Elementary | 1st Grade |
*Kracke | Ashley | R.F. Pettigrew Elementary | 5th Grade |
Kroeze | Katie | Lincoln High School | Journalism, Newspaper, & Speech |
Lafrentz | Emily | Cleveland Elementary | 1st Grade |
Lang'at | Megan | Hayward Elementary | Special Education K-3 |
Larsen | Julie | John F. Kennedy Elementary | 4th Grade |
*Larson | Erin | Edison Middle School | English Language Arts |
McIntyre | Michelle | Washington High School | History & English |
Mercer | Susan | Edison Middle School | 8th Grade Science |
Miles | Shannon | Lincoln High School | Special Education-Vision |
Millar | Sam | Cleveland Elementary | 5th Grade |
Moon | Lisa | Robert Frost Challenge Center | 3rd Grade |
Moser | Kelsey | John Harris Elementary | 2nd Grade |
Naranjo | Victor | Sonia Sotomayor Elementary | Kindergarten |
Nesje | LaDawn | Washington High School | Physical Education |
Newitt | Bradley | Lincoln High School | Physics |
*Opdahl | Nicholas | CTE | Carpentry |
Pederson | Gary | Patrick Henry Middle School | Band |
Petit | Wilfredo | Sonia Sotomayor Elementary | 4th Grade |
Powers | Anne | John Harris Elementary | 2nd Grade |
Pry | Payton | Hayward Elementary | 3rd Grade |
Ramstad | Tamara | Hayward Elementary | Kindergarten |
Ratzlaff | Jamin | Washington High School | Learning Center |
Rausis | Tanya | All City Elementary | 2nd Grade |
Reuter | Jennifer | Laura Wilder Elementary | Reading Interventionist |
Rhoda | Lauren | R.F. Pettigrew Elementary | 4th Grade |
Rick | Katie | Susan B Anthony Elementary | Special Education |
Rook | Shannon | Lincoln High School | ELA 3, AM Lit, World History & Geography |
Rothenberger | Billie | Washington High School | Learning Center |
Ruiz | Yenny | Sonia Sotomayor Elementary | Kindergarten |
Runyan | Tricia | RF. Pettigrew Elementary | 2nd Grade |
Savey | Chad | John F. Kennedy Elementary | 5th Grade |
Saylor | Letisha | John Harris Elementary | 2nd Grade |
Scheff | Jennifer | Renberg Elementary | Elementary Virtual Academy |
Schempp | Kerstin | John Harris Elementary | Kindergarten |
Soper | Cara | Eugene Field Arts+ Elementary | 4th Grade |
Spoelstra | Mallory | Robert Frost Elementary | 1st Grade |
Sukut | Andrea | Terry Redlin Elementary | Early Childhood |
Szwarc | Kylie | Harvey Dunn Elementary | 2nd Grade |
Thomas | Richard | Washington High School | World History, EL World History, & AP World History |
Triadu | Eulalia | Sonia Sotomayor Elementary | 5th Grade |
VanHeuveln | Valerie | Washington High School | Computer Science |
Wek | Anita | Roosevelt High School | English |
*Indicate Finalists
Community Relations
P: (605) 367-7951