Course Coding System
S | S | H | - | 3 | 0 | 6 | 0 |
---|---|---|---|---|---|---|---|
Department | Subject | Special | Level | Sequence |
Department | Subject | ||
---|---|---|---|
AA | Applied Arts | B | Business Education |
F | Family and Consumer Science | ||
T | Technology Education | ||
V | Vocational Education | ||
AC | Academy | B | Business Education |
AD | Ad Room | R | Ad Room |
CS | Computer Science | C | Computer Science |
M | Multimedia | ||
P | Programming | ||
CT | CTE | A | Arts, A/V Technology & Communications |
B | Business | ||
C | Carpentry & Construction | ||
E | Engineering | ||
F | Aviation | ||
H | Human Services | ||
I | Internship/Senior Capstone | ||
L | Automotive Transportation, Distribution & Logistics | ||
M | Manufacturing | ||
N | Computer Science | ||
S | Health Science | ||
T | Hospitality, Tourism & Culinary Arts | ||
V | Vocational Ed | ||
EL | General Elective | A | Art |
B | Biology | ||
C | Computers | ||
D | Drama | ||
E | English | ||
F | Family & Consumer Science | ||
G | Geography | ||
H | Health | ||
L | Elective | ||
M | Math | ||
P | Physical Science | ||
S | Social Studies | ||
T | Technology | ||
U | Music | ||
V | Government | ||
Y | Science | ||
ES | English as Second Language | A | Art |
B | Biology | ||
C | Computers | ||
D | Drama | ||
E | English | ||
F | Family & Consumer Science | ||
G | Geography | ||
H | Health | ||
L | Elective | ||
M | Math | ||
P | Physical Science | ||
S | Social Studies | ||
T | Technology | ||
U | Music | ||
V | Government | ||
Y | Science | ||
FA | Fine & Performing Arts | A | Art |
B | Band | ||
C | Chorus | ||
D | Drama | ||
E | Dance | ||
M | General Music | ||
O | Orchestra | ||
HE | Health | H | Health & Wellness |
LA | English/Language Arts | C | Composition |
D | Debate | ||
E | English | ||
J | Journalism | ||
L | Literature | ||
O | Oral Interpretation | ||
R | Reading | ||
S | Speech | ||
LC | Learning Center | C | Learning Center |
LU | Lunch | A | Lunch/Activity |
C | Lunch/Course | ||
O | Open Lunch | ||
S | Lunch/Study | ||
MA | Math | A | Algebra |
B | Technical Math | ||
C | Calculus | ||
G | Geometry | ||
M | General Math | ||
S | Statistics | ||
MC | Miscellaneous (No Credit) | A | CTE Academy |
C | Cafeteria Day (Staff) | ||
E | Case Evaluated | ||
G | Semester Graduate | ||
H | Department Head (Staff) | ||
L | Learning Center (Staff) | ||
M | Case Management | ||
N | Not in School | ||
P | Planning (Staff) | ||
O | Case Management Other | ||
S | Services | ||
T | Team Planning (Staff) | ||
U | Tutoring (Staff) | ||
PE | Physical Education | P | Physical Education |
SC | Science | B | Biology |
C | Chemistry | ||
E | Earth Science | ||
H | Physical Science | ||
P | Physics | ||
S | General Science | ||
SE | Special Education | A | Art |
B | Personal Finance | ||
C | Communication/Social Skills | ||
E | English | ||
F | Family and Consumer Science | ||
G | Geography | ||
H | History | ||
I | Independent Living | ||
K | Vocational Skills | ||
M | Math | ||
P | Physical Education | ||
R | Reading | ||
S | Social Studies | ||
U | Music | ||
V | Government | ||
W | Alternative Program | ||
SH | Study Hall | S | Study Hall |
SS | Social Studies | C | Economics |
G | Geography | ||
H | History | ||
S | Social Studies | ||
V | Government | ||
WL | World Language | A | American Sign Language |
C | Chinese | ||
F | French | ||
G | German | ||
K | Lakota | ||
L | Latin | ||
S | Spanish | ||
ZZ | Z | Transfer Courses that do not fit in existing departments (such as Religion) |
Special | |
---|---|
A | Academy |
B | Behavioral |
D | Repeat |
E | Credit by Exam |
I | Spanish Immersion |
J | Adjusted Schedule |
N | Project Based Learning |
O | Online |
P | Principal Request |
R | Reinforced Instruction |
S | Independent Study |
T | Team |
X | COOP |
Z | Transfer |
- | Default |
Level | |
---|---|
100 | Special Education |
200 | Basic/Foundation |
300 | Regular |
400 | Advanced/Accelerated |
500 | Advanced Placement |
Sequence | |
---|---|
0 | A class that can be taken either semester |
1 | Semester 1 only or period sequence |
2 | Semester 2 only or period sequence |
3 | Full year *Prior to 1999; historical purposes only |