- Details
- Last Updated: 25 September 2018 25 September 2018
The Sioux Falls School District 49-5 conducted its annual Election April 14, 2015. The polls were open from 7:00 a.m. until 7:00 p.m.
The District contracts with the Minnehaha County Auditor to tabulate results. The Ballots were counted at the Minnehaha County Administration Building, 415 North Minnesota Avenue.
The Sioux Falls School District Annual Election - Official Returns
For a position on the Sioux Falls School District School Board (two Members to be Elected) and Referred Decision to start school after Labor Day.
With 14 of 14 Vote Centers Counted:
Candidate | Votes Cast | % of Votes |
---|---|---|
Randy Dobberpuhl | 5,781 | 26.78% |
Todd Thoelke | 7,653 | 35.46% |
Kate Parker | 8,151 | 37.76% |
Referred Decision | Votes Cast | % of Votes |
---|---|---|
YES | 6,620 | 48.07% |
NO | 7,152 | 51.93% |
The Returns will be canvassed at the School Board Meeting to be held Monday, April 27, 2015 at which time the returns become official.
Returns by Vote Center
Randy Dobberpuhl |
Todd Thoelke |
Kate Parker |
YES | NO | ||
---|---|---|---|---|---|---|
1 | First Lutheran Church | 332 | 430 | 491 | 377 | 403 |
2 | Memorial Middle School | 721 | 868 | 906 | 846 | 817 |
3 | Maricar Community Center | 157 | 170 | 213 | 156 | 188 |
4 | Oyate Community Center | 213 | 250 | 290 | 213 | 269 |
5 | Wesley United Methodist Church | 175 | 217 | 261 | 167 | 246 |
6 | Sioux Falls Arena | 211 | 305 | 327 | 284 | 263 |
7 | Peace Lutheran Church | 562 | 715 | 772 | 669 | 697 |
8 | Kenny Anderson Community Center | 306 | 410 | 479 | 402 | 366 |
9 | Morningside Community Center | 788 | 984 | 1,030 | 862 | 936 |
10 | Gloria Dei Lutheran Church | 362 | 432 | 483 | 359 | 442 |
11 | Faith Baptist Church | 567 | 833 | 790 | 617 | 751 |
12 | Asbury United Methodist Church | 414 | 610 | 637 | 543 | 516 |
13 | Instructional Planning Center | 701 | 1,034 | 1,069 | 840 | 880 |
14 | Absentee Center | 272 | 395 | 403 | 285 | 378 |
Totals | 5,781 | 7,653 | 8,151 | 6,620 | 7,152 |
Turnout of 13,826 (14.90%) Registered Voters of 92,813 for the 2015 School Election