- Details
- Last Updated: 25 September 2018 25 September 2018
The Sioux Falls School District 49-5 conducted its annual Election in conjunction with the City of Sioux Falls on April 10, 2018. The polls were open from 7:00 am until 7:00 pm
The City and the District contract with the Minnehaha County Auditor to tabulate results. The Ballots were counted at the old Minnehaha County Jail, located at 220 West Sixth Street.
The Sioux Falls School District Annual Election - Official Returns
For a position on the Sioux Falls School District School Board (two Members to be Elected). With 66 of 66 Precincts Counted:
Candidate | Votes Cast | % of Votes |
---|---|---|
Peter V. Pischke | 4,974 | 12.9% |
Kate Parker | 17,381 | 45.1% |
Todd Thoelke | 16,211 | 42.0% |
*The Returns were canvassed at the School Board Meeting to be held Wednesday, April 11, 2018 at which time the returns became official.
Returns by Precinct
Peter V. Pischke | Kate Parker | Todd Thoelke | ||
---|---|---|---|---|
1-3 | O'Gorman High School | 68 | 262 | 232 |
1-4, 1-5 | Active Generations | 101 | 314 | 254 |
1-6 | Sunnycrest United Methodist Church | 89 | 309 | 265 |
1-9 | Peace Lutheran Church | 91 | 323 | 285 |
1-10 | Sioux Falls First Church | 105 | 260 | 254 |
1-11 | First Evangelical Free Church | 82 | 378 | 416 |
1-12 | Crosswalk Community Church | 14 | 53 | 33 |
1-13 | Central Church | 48 | 123 | 96 |
1-14 | Central Church | 64 | 132 | 131 |
1-15 | First Evangelical Free Church* | 0 | 0 | 0 |
1-16 | Central Church | 20 | 82 | 67 |
1-17 | Sanford Wellness Center (Tea-Ellis) | 80 | 242 | 208 |
1-18 | Spirit of Joy Lutheran Church* | 0 | 0 | 0 |
2-1 | VFW Post 628 | 101 | 438 | 450 |
2-2 | Ronning Branch Library | 147 | 610 | 587 |
2-3 | Morningside Community Center | 98 | 400 | 398 |
2-6 | Westminster Presbyterian Church | 122 | 382 | 361 |
2-7 | Lord of Life Lutheran Church | 130 | 412 | 415 |
2-8 | Avera Prince of Peace Retirement | 102 | 466 | 448 |
2-9 | Gloria Dei Lutheran Church | 98 | 414 | 411 |
2-10 | Faith Baptist Fellowship Hall | 59 | 244 | 271 |
2-11 | Faith Baptist Fellowship Hall | 80 | 368 | 411 |
2-12 | Linwood Wesleyan Church | 42 | 195 | 207 |
2-13 | Linwood Wesleyan Church | 57 | 232 | 282 |
2-14 | Eastside Baptist Church | 142 | 715 | 720 |
2-15 | Faith Baptist Fellowship Hall* | 0 | 0 | 0 |
3-5, VP4 | American Legion | 57 | 152 | 147 |
3-6 | American Legion | 82 | 188 | 160 |
3-9 | Girl Scouts Dakota Horizons | 113 | 247 | 209 |
3-10 | Memorial Middle School | 117 | 431 | 437 |
3-11 | Church at the Gate | 74 | 314 | 295 |
3-12, VP6 | Maricar Community Center | 105 | 292 | 246 |
3-13 | Kuehn Park Community Center | 74 | 267 | 250 |
3-14 | Career & Technical Education Academy | 67 | 200 | 173 |
3-15 | St. Michael's Catholic Church | 98 | 362 | 362 |
3-16 | Memorial Middle School | 89 | 317 | 339 |
3-17 | Prairie West Library | 98 | 325 | 330 |
4-1, 4-14 | Sioux Falls Main Library | 95 | 246 | 191 |
4-2 | Emmanuel Baptist Church | 61 | 212 | 191 |
4-3 | SD School for the Deaf | 42 | 134 | 103 |
4-4 | Wesley United Methodist Church | 70 | 206 | 164 |
4-5 | Fire Station #7 | 76 | 157 | 127 |
4-6 | Faith Lutheran Church | 28 | 85 | 55 |
4-7, 8, VP2 | Kenny Anderson Community Center | 111 | 392 | 330 |
4-9 | Grace Lutheran Church | 93 | 192 | 188 |
4-10 | St. Lambert's Catholic Church | 86 | 244 | 211 |
4-11 | Wild Flower Presbyterian Church | 122 | 418 | 360 |
4-12 | Hilltop United Methodist Church | 130 | 336 | 303 |
4-13 | First Christian Reformed Church | 66 | 208 | 177 |
5-1, 2 | First Lutheran Church | 115 | 293 | 208 |
5-3 | Zion Lutheran Church | 31 | 108 | 92 |
5-4 | Dakotabilities | 52 | 306 | 223 |
5-6 | Hope Lutheran Church | 103 | 333 | 311 |
5-7 | All Souls Church | 48 | 256 | 225 |
5-8 | Instructional Planning Center | 76 | 387 | 369 |
5-9 | Our Savior's Lutheran Church | 24 | 125 | 111 |
5-10 | First Presbyterian Church | 55 | 219 | 175 |
5-11 | VFW Post 628 | 45 | 156 | 149 |
5-12 | Instructional Planning Center | 55 | 252 | 219 |
5-13 | Instructional Planning Center | 67 | 278 | 278 |
5-14 | USF Cleveland Professional Development Center | 83 | 249 | 225 |
5-17 | Asbury United Methodist Church | 51 | 217 | 218 |
5-18 | Faith Family Church | 88 | 282 | 235 |
5-19 | St. Mark's Lutheran Church | 65 | 230 | 217 |
5-20 | Oyate Community Center | 79 | 246 | 234 |
5-21 | Trinity Baptist Church | 43 | 166 | 174 |
Total | 4,974 | 17,382 | 16,213 |
Turnout of (30.5%) 32,166 voters went to the polls of the 105,470 Registered Voters for the 2018 Joint City/School Election
*Precinct outside School District Boundaries