- Details
- Last Updated: 04 December 2018 04 December 2018
District Assessment Connection for South Dakota Core Standards World History (V03) - Semester Test |
|
---|---|
K-12.H.1- Students will analyze how major events are chronologically connected and evaluate their impact on one another. | Test Questions |
9-12.H.1.1 Distinguish between long-term causes and triggering events in the development and events of the Renaissance and Reformation. | 1, 3, 29, 30 |
9-12.H.1.2 Identify patterns and analyze change and continuity in historical eras | 2, 8, 13, 28, 31, 33, 35, 56, 58 |
K-12.H.2- Students will analyze and evaluate the impact of people, events, ideas and symbols upon history using multiple sources. | Test Questions |
9-12.H.2.1 Use questions generated about individuals and groups of the Scientific Revolution and Enlightenment to assess the significance of their actions and work. | 9, 10, 11, 12, 38, 51 |
9-12.H.2.2 Evaluate how historical events and developments of the French Revolution and Napoleonic Era were shaped and unique circumstances of time and place as well as broader historical contexts | 14, 15, 16, 40, 41, 42 |
9-12.H.2.3 Evaluate how agricultural and industrial revolutions were shaped by the unique circumstances of time and place. | 17, 18, 19, 44, 45, 46, 59 |
9-12.H.2.4 Analyze complex and interacting factors that influenced the perspectives and changes in ideologies of populations | 22, 34, 36, 37, 39, 43 |
K-12.H.3- Students will analyze and evaluate historical events from multiple perspectives. | Test Questions |
9-12.H.3.1 Analyze the ways in which the perspectives of those writing history shaped the history they produced in relation to exploration, imperialism, and expansion. | 4, 5, 6, 20, 21, 23, 48, 49, 50, 55, 57 |
K-12.H.3- Students will identify and evaluate the causes and effects of past, current and potential events, issues and problems. | Test Questions |
9-12.H.4.1 Identify and distinguish between long-term causes and triggering events of WWI. | 24, 25, 27, 52, 53 |
9-12.H.4.2 Evaluate how economic conditions were shaped by the unique circumstances of the time and place. | 7, 26, 32, 47, 54, 60 |
Multiple Choice: 60 points
Essay: 10 points
Overall: 70 points