American Government Semester Two
District Assessment Connection for South Dakota Core Standards
Indicator 1: Analyze information from geographic representation, tools, and technology to define location, place, and region.| Core HS Standards | Test Questions |
| SSV1-01. Explain the characteristics of various forms of government. | 1, 2, 3, 8, 16 |
| SSV1-02. Determine the influence of major historical documents and ideals on the formation of the United States government. | 4, 5, 6, 7, 9 |
| SSV1-03. Identify the principles of the American Constitution. | 10, 11, 12, 13, 14, 15, 22, 46, 49, 50, 51, 53, 56, 65, 66, 67, 68, 69, 72, 77, 81, 86, 91 |
| SSV1-04. Explain the principles of American democracy. | 23, 24, 48, 58, 59, 64, 70, 71, 79, 80, 83, 84, 85, 87 |
| SSV1-05. Describe the state, local, and tribal governements with emphasis on their structures, functions, and powers. | 52, 54, 55, 57, 98, 99, 100 |
Indicator 2: Analyze the constitutional rights and responsibilities of United States citizens.
| Core HS Standards | Test Questions |
| SSV2-01. Describe the means of influencing and/or participating in a republic. | 31, 34, 61, 62, 63 |
| SSV2-02. Interpret the meaning of basic constitutional rights guaranteed to citizens. | 17, 18, 19, 20, 21, 25, 26, 27, 44, 45 |
|
Advanced HS Standards |
Test Questions |
| SSV2A-01. Enumerate the basic constitutional rights guaranteed to citizens and their related impacts on society. | 35, 43, 88, 94, 95, 96 |
| SSV2A-02. Analyze and explain the purpose of politics/political activity and the related implications for United States citizens. | 28, 29, 30, 32, 37, 38, 39, 73, 74, 75, 76 |
| SSV2A-03. Identify various issues involving individual rights and responsibilities in relation to the general welfare. | 82, 89, 90, 92, 93, 97 |
| SSV2A-04. Analyze campaigns for national, state, and local elective office, including the nominating process, campaign funding and spending, and the influence of media coverage, including campaign advertising and public opinion polls. | 33, 36, 40, 41, 42, 47, 60, 78 |
ESSAY = 10 points


